TOM DI College Rankings 11.8.2010
Welcome to TOM’s weekly Rankings. Comments are welcome and we hope you enjoy. Team Rankings are at the end of the Individual Rankings.
Also, we appreciate the feedback, but keep it civil. We miss things and it is not intentional. Bring it to our attention and we will take it into consideration for the next week. Make sure you visit our forums for discussion and banter.
125
| Rank | Wrestler | Grade | School |
| 1 | Matt McDonough | So. | Iowa |
| 2 | Brandon Precin | Sr. | Northwestern |
| 3 | Zach Sanders | Jr. | Minnesota |
| 4 | Nic Bedelyon | Jr. | Kent State |
| 5 | Cashe Quiroga | So. | Purdue ** |
| 6 | Anthony Robles | Sr. | Arizona State |
| 7 | James Nicholson | Sr. | Old Dominion |
| 8 | Jarrod Garnett | Jr. | Virginia Tech |
| 9 | Logan Steiber | Fr. | Ohio State |
| 10 | Frank Perrelli | Jr. | Cornell |
| 11 | Ben Kjar | Sr. | Utah Valley |
| 12 | Jason Lara | Jr. | Oregon State |
| 13 | Jarrod Patterson | So. | Oklahoma |
| 14 | Anthony Zanetta | So. | Pittsburgh |
| 15 | Ryan Mango | So. | Stanford |
| 16 | Joseph Langel | So. | Rutgers |
| 17 | Derek Reber | So. | Bucknell |
| 18 | Andre Gozalez | Sr. | Cal Fullerton |
| 19 | Jon Morrison | Fr. | Oklahoma State |
| 20 | Steve Bonnano | So. | Hofstra |
| Injured | |||
| Brad Pataky | Sr | Penn State | |
| ** = Possible RS This Year | |||
133
| Rank | Wrestler | Grade | School |
| 1 | Jordan Oliver | So | Oklahoma State |
| 2 | Andrew Hochstrasser | Sr | Boise State |
| 3 | Tyler Graff | So | Wisconsin |
| 4 | Mike Grey | Sr | Cornell |
| 5 | Scotti Sentes | Jr | Central Michigan |
| 6 | Rollie Peterkin | Sr | Penn |
| 7 | Filip Novachkov | Jr. | Cal Poly |
| 8 | Lou Ruggirello | Sr | Hofstra |
| 9 | Devin Carter | Fr | Virginia Tech |
| 10 | Kyle Hutter | Sr | Old Dominion |
| 11 | Nate Moore | So | Iowa |
| 12 | Michael Martinez | Jr. | Wyoming |
| 13 | Kelly Kubec | Jr | Oregon State |
| 14 | Ian Paddock | So. | Ohio State |
| 15 | Fred Santaite | Jr. | Boston |
| 16 | Ben Ashmore | Sr | Arizona State |
| 17 | Kevin Smith | Jr. | Buffalo |
| 18 | Flint Ray | Sr | Utah Valley |
| 19 | Eric Morrill | Sr. | Edinboro |
| 20 | David Thorn | Fr | Minnesota |
141
| Rank | Wrestler | Grade | School |
| 1 | Jimmy Kennedy | Sr | Illinois |
| 2 | Kellen Russell | Jr. | Michigan |
| 3 | Zack Baily | Sr | Oklahoma |
| 4 | Tyler Nauman | Jr. | Pittsburgh |
| 5 | Mike Thorn | Sr | Minnesota |
| 6 | Boris Novachkov | Jr. | Cal Poly |
| 7 | Chris Diaz | Sr | Virginia Tech |
| 8 | Cody Cleveland | Sr | Chattanooga |
| 9 | Germaine Lindesy | Sr | Ohio |
| 10 | Michael Mangrum | So | Oregon State |
| 11 | Adin Duenas | Jr. | Cal State Fullerton |
| 12 | Chris Drouin | Sr | Iowa State |
| 13 | Levi Jones | Sr | Boise State |
| 14 | Todd Schavrien | Sr | Missouri |
| 15 | Nick Nelson | Jr. | Virginia |
| 16 | Elijah Nacita | Sr | Cal State Bakersfield |
| 17 | Cole Von Ohlen | So. | Air Force |
| 18 | Trevor Melde | Jr. | Rutgers |
| 19 | Anwar Goeres | Sr | Binghamton |
| 20 | Luke Silver | Jr. | Oklahoma State |
149
| Rank | Wrestler | Grade | School |
| 1 | Darrion Caldwell | Sr | North Carolina State |
| 2 | Kyle Dake | So | Cornell |
| 3 | Frank Molinaro | Jr. | Penn State |
| 4 | Kevin LeValley | Sr. | Bucknell |
| 5 | Brandon Rader | Sr. | West Virginia |
| 6 | Jason Chamberlain | Jr. | Boise State |
| 7 | Kurt Kinser | Sr | Indiana |
| 8 | Jamal Parks | Jr. | Oklahoma State |
| 9 | Andrew Nadhir | Sr. | Northwestern |
| 10 | Torsten Gillespie | Sr | Edinboro |
| 11 | David Cheza | Jr. | Michigan State |
| 12 | Justin Accordino | Jr. | Hofstra |
| 13 | Donnie Vinson | So | Binghamton |
| 14 | Mario Mason | So. | Rutgers |
| 15 | Corey Jantzen | Jr. | Harvard |
| 16 | Desmond Green | Jr. | Buffalo |
| 17 | Ivan Lopouchanski | So | UNC – Greensboro |
| 18 | Ganbayar Sanjaa | Jr. | American |
| 19 | Danny Zilverberg | Fr. | Minnesota |
| 20 | Dylan Carew | Fr. | Iowa |
157
| Rank | Wrestler | Grade | School |
| 1 | Adam Hall | Sr | Boise State |
| 2 | Bubba Jenkins | Sr | Arizona State |
| 3 | Justin Lister | Jr. | Binghamton |
| 4 | Steve Fittery | Sr | American |
| 5 | Colt Sponseller | Sr | Ohio State |
| 6 | Justin Gaethje | Sr | Northern Colorado |
| 7 | Paul Young | Sr. | Indiana |
| 8 | David Taylor | Fr | Penn State |
| 9 | Jason Welch | So | Northwestern |
| 10 | Bryce Saddoris | Sr | Navy |
| 11 | Jake Deitchler | Fr | Minnesota ** |
| 12 | Derek St. John | Fr | Iowa |
| 13 | Neil Erisman | Sr | Oklahoma State |
| 14 | Pete Yates | So | Virginia Tech |
| 15 | Barrett Abel | Sr. | Cal Poly |
| 16 | Colton Salazar | Sr | Purdue |
| 17 | Kyle John | Jr. | Maryland |
| 18 | James Fleming | So | Clarion |
| 19 | Daryl Cocozzo | Sr | Rutgers |
| 20 | Dan Gonsor | Jr. | Missouri |
| ** = May miss some time in Nov. | |||
165
| Rank | Wrestler | Grade | School |
| 1 | Andrew Howe | Jr | Wisconsin |
| 2 | Jordan Burroughs | Sr. | Nebraska |
| 3 | Mike Miller | Sr. | Central Michigan |
| 4 | Josh Asper | So. | Maryland |
| 5 | Justin Kerber | Sr. | Cornell |
| 6 | Jarion Beets | Sr. | Northern Iowa |
| 7 | Scott Winston | So. | Rutgers |
| 8 | PJ Gillespie | Jr. | Hofstra |
| 9 | Shane Onufer | Jr. | Wyoming |
| 10 | Cody Yohn | So. | Minnesota |
| 11 | Jake Kerr | Sr. | Iowa |
| 12 | Brandon Hatchett | Jr. | Lehigh |
| 13 | Zach Toal | Fr. | Missouri |
| 14 | Kyle Blevins | Appalachian State | |
| 15 | Conrad Polz | So. | Illinois |
| 16 | Andrew Sorenson | Jr. | Iowa State |
| 17 | Ross Tice | Jr. | Kent State |
| 18 | Thomas Scotton | Sr. | North Carolina |
| 19 | Matt Kaylor | Jr. | Binghamton |
| 20 | Matt Epperly | Sr. | Virginia Tech |
174
| Rank | Wrestler | Grade | School |
| 1 | Mack Lewnes | Sr | Cornell |
| 2 | Chris Henrich | Sr | Virginia |
| 3 | Jordan Blanton | Jr | Illinois |
| 4 | Ben Bennett | So | Central Michigan |
| 5 | Nick Amuchastegui | Jr | Stanford |
| 6 | Scott Giffin | Sr | Penn |
| 7 | Jon Reader | Sr | Iowa State |
| 8 | Tyler Caldwell | So. | Oklahoma |
| 9 | Colby Covington | Sr | Oregon State |
| 10 | Scott Glasser | Sr | Minnesota |
| 11 | Mike Letts | Sr | Maryland |
| 12 | Luke Manuel | Sr | Purdue |
| 13 | Dorian Henderson | Jr | Missouri |
| 14 | Brad Darrington | Sr | Utah Valley |
| 15 | Ryan Patrovich | Sr | Hofstra |
| 16 | Ed Ruth | Fr | Penn State |
| 17 | Ethen Lofthouse | Fr | Iowa |
| 18 | Alex Caruso | Sr | Rutgers |
| 19 | Austin Meys | Fr | Lehigh |
| 20 | Justin Zeerip | Jr | Michigan |
184
| Rank | Wrestler | Grade | School |
| 1 | Kirk Smith | Sr | Boise State |
| 2 | Joe LeBlanc | Jr. | Wyoming |
| 3 | Chris Honeycutt | Jr. | Edinboro |
| 4 | Quentin Wright | So. | Penn State |
| 5 | Steve Bosak | So. | Cornell |
| 6 | AJ Kissel | Jr. | Purdue |
| 7 | Josh Inhen | So. | Nebraska |
| 8 | Travis Rutt | Jr. | Wisconsin |
| 9 | Chris Perry | Fr. | Oklahoma State |
| 10 | Grant Gambrall | So. | Iowa |
| 11 | Tommy Spellman | Sr | Virginia Tech |
| 12 | Luke Rebertus | Jr. | Navy |
| 13 | Erich Schmidtke | So | Oklahoma |
| 14 | Robert Hamlin | So. | Lehigh |
| 15 | Jason McCroskey | Jr. | Chattanooga |
| 16 | Nate Schiedel | So. | Binghamton |
| 17 | Eric Cameron | Sr | Indiana |
| 18 | Mike Larson | So | Missouri |
| 19 | Ben Clymer | Jr. | Hofstra |
| 20 | Joe Budi | So. | Old Dominion |
197
| Rank | Wrestler | Grade | School |
| 1 | Cam Simaz | Jr. | Cornell |
| 2 | Trevor Brandvold | Sr | Wisconsin |
| 3 | Clayton Foster | Sr | Oklahoma State |
| 4 | Dustin Kilgore | Jr. | Kent State |
| 5 | Sonny Yohn | Jr. | Minnesota |
| 6 | Anthony Biondo | Sr | Michigan |
| 7 | Cayle Byers | Jr. | George Mason |
| 8 | Brent Haynes | So. | Missouri |
| 9 | Zach Giesen | Sr | Stanford |
| 10 | Logan Brown | Sr | Purdue |
| 11 | Jerome Ward | Jr. | Iowa State |
| 12 | Micheal Salopek | So. | Virginia |
| 13 | Zac Thomusseit | Jr. | Pittsburgh |
| 14 | Luke Lofthouse | Sr | Iowa |
| 15 | Cody Magrum | So. | Ohio State |
| 16 | Micah Burak | So. | Penn |
| 17 | Riley Orozco | Sr | Cal State Bakersfield |
| 18 | Danny Mitchell | So. | American |
| 19 | Joe Kennedy | So. | Lehigh |
| 20 | Erik Schuth | Sr | Ohio |
HWT
| Rank | Wrestler | Grade | School |
| 1 | Zach Rey | Jr | Lehigh |
| 2 | Jarod Trice | Jr. | Central Michigan |
| 3 | Dom Bradley | Jr. | Missouri |
| 4 | DJ Russo | Sr | Rutgers |
| 5 | Ben Berhow | Sr | Minnesota |
| 6 | Alan Gelogaev | Jr. | Oklahoma State |
| 7 | Tucker Lane | Jr. | Nebraska |
| 8 | Cameron Wade | Jr. | Penn State |
| 9 | Ryan Flores | Jr. | American |
| 10 | Ryan Tomei | Sr | Pitt |
| 11 | Nathan Fernandez | Sr | Oklahoma |
| 12 | Clayton Jack | Jr. | Oregon State |
| 13 | David Marone | Jr. | Virginia Tech |
| 14 | Blake Rasing | Jr. | Iowa |
| 15 | Eric Bugenhagen | Sr | Wisconsin |
| 16 | Matt Gibson | So | Iowa State |
| 17 | Rick Alcala | Sr | Indiana |
| 18 | Jack Danilkowicz | Sr | Virginia |
| 19 | Kurt Klimek | Sr | Cal State Fullerton |
| 20 | Christian Brantley | Jr. | Northern Iowa |
Team Rankings 11.2.2010
| 1 | Cornell |
| 2 | Minnesota |
| 3 | Oklahoma State |
| 4 | Boise State |
| 5 | Iowa |
| 6 | Wisconsin |
| 7 | Central Michigan |
| 8 | Penn State |
| 9 | Pittsburgh |
| 10 | Missouri |
| 11 | Oklahoma |
| 12 | Purdue |
| 13 | Rutgers |
| 14 | Oregon State |
| 15 | Nebraska |
| 16 | Illinois |
| 17 | Northwestern |
| 18 | Ohio State |
| 19 | Wyoming |
| 20 | Arizona State |
| 21 | Iowa State |
| 22 | Virginia Tech |
| 23 | Lehigh |
| 24 | Edinboro |
| 25 | American |










9 Comments
torsten at 4 spot at 149 and accordino out of top 20 even though he beats torsten 5-1 may be a over shight thanks keep the good work
He also lost to an unranked wrestler whom Torsten beat.
But Accordino not being in was an over site since corrected
[...] rankings 11/8 TOM DI College Rankings 11.8.2010 | OpenMat News 125 RankWrestlerGradeSchool1Matt McDonoughSo.Iowa2Brandon PrecinSr.Northwestern3Zach [...]
Zack Rey is a Jr
Jarrod Patterson beat Jason Lara 8-1 in their only meeting last year, yet Lara is just ahead on the rankings.
Yep that is a accurate statement
No Matt Powless in the top 20 for 197?
It’s spelled Gambrall, not Gramball.
oops