Home » Feature Articles »
Clinch Gear National Individual High School Wrestling Rankings – 12.8.2010
We have made some updates based on new information from coaches and wrestlers. Some weight changes etc…
All questions and comments will be answered on our High School forum. Please direct your concerns there.
Now also note that national HS rankings are tough and one key factor is wrestlers competing on a national level. Thus a national ranking.
Again, we know we are far from perfect, but we do our best to stay on top of things, there are a lot of wrestlers across the nation. If you feel we are overlooking someone or are unaware of them, please send us a bio and a RESPECTFUL note as to why they should be ranked. This does not mean we will rank them, but it will give us info to follow that wrestler. You can send info to rankings@theopenmat.com
Editors Note: Look when you write us make your case, add links to video, brackets we may have missed etc.. Also, these ranking are this years rankings meaning the are heavily focused on results post HS state tournaments. Yes we consider entire bodies of work, which you will see below, but we also look at those on the rise and those who have performed at a high level recently. “Wrestler A beat Wrestler B the only time they wrested 2 years ago.†That just does not hold a lot of weight. If you feel we missed someone please fill out the rankings profile and be as detailed as possible.
| 103 | |||||
| Rank | Year | First | Last | City | State |
| 1 | So. | Darian | Cruz | Bethlehem Catholic | PA |
| 2 | So. | Nathan | Tomasello | CVCA | OH |
| 3 | Jr. | Phil | Laux | Pekin | IA |
| 4 | So. | Dalton | Brady | Queens Creek | AZ |
| 5 | Sr. | Richie | Bliss | Springstead | FL |
| 6 | So. | Brad | Perkins | Oak Park | MO |
| 7 | So. | Micah | Perez | Central Union | CA |
| 8 | Fr. | Dalton | Macri | Canon-MacMillan | PA |
| 9 | So | Zach | Gentzler | Andover | KS |
| 10 | So. | Ryan | Diehl | Berkeley Springs | WV |
| 11 | Jr. | Matt | Garelli | Elmhurst | IL |
| 12 | Fr. | Joey | McKenna | Blair Academy | NJ |
| 13 | So. | Jaret | Singh | Kearney | MO |
| 14 | So. | Mark | West | Happauge | NY |
| 15 | Fr. | Ryan | Millhof | Archer | GA |
| 16 | Fr. | Micheal | Knoblauch | Clovis West | CA |
| 17 | Fr. | Zac | Hall | St. John’s | MI |
| 18 | Fr. | Noah | Teaney | Oak Park | MO |
| 19 | Fr. | Johnny | Jimenez | Marmion Academy | IL |
| 20 | Fr. | Tommy | Thorn | St. Michael-Albertville | MN |
| Honorable Mention | |||||
| HM | Fr. | Emilio | Saavadra | Pittman | CA |
| HM | So | Colby | Knight | Urbandale | IA |
| HM | Jr. | Billy | Rappo | CR-South | PA |
| HM | So. | Aaron | Assad | Chanel | OH |
| HM | So. | Ronnie | Bresser | Henley | OR |
| HM | Fr. | Micah | Hight | Caesar Rodney | DE |
| 112 | |||||
| Rank | YR | First | Last | City | State |
| 1 | So. | Anthony | Ashnault | South Plainfield | NJ |
| 2 | Fr. | Jared | Cortez | Marmion Academy | IL |
| 3 | So. | Zain | Retherford | Line Mountain | PA |
| 4 | So. | Connor | Schram | Canon-Mac | PA |
| 5 | Jr. | George | DiCamillo | St. Ignatius | OH |
| 6 | Sr. | Nashon | Garrett | Chico | CA |
| 7 | Jr. | Cody | Phillips | Union County | IN |
| 8 | Jr. | Nicky | Roberts | North Star | PA |
| 9 | So. | Jacob | Schmitt | St Johns | MI |
| 10 | Jr. | Dylan | Peters | Tripoli | IA |
| 11 | Jr. | Steven | Hopkins | Maple Valley | WA |
| 12 | Sr. | Austin | Miller | Hempfield | PA |
| 13 | Jr. | Ryan | Taylor | St. Paris Graham | OH |
| 14 | Fr. | Zake | Moisey | Bethlehem Catholic | PA |
| 15 | Jr. | Will | Mason | Cape Henry | VA |
| 16 | Jr | Jared | Brooks | Warsaw | IN |
| 17 | Jr | Sam | Brancale | Eden Prairie | MN |
| 18 | Jr | Curtis | Lampert | Sparks | NV |
| 19 | Fr. | Colton | Adams | Scottsbluff | NE |
| 20 | So. | Nate | Thomas | Kasson-Mantorville | MN |
| Honorable Mention | |||||
| HM | Jr | Eric | Montoya | Volcano Vista | NM |
| HM | So. | Max | Hvolbeck | Blair Academy | NJ |
| HM | Jr | Kegan | Galvadon | Fort Collins | CO |
| HM | Jr. | Paul | Petrov | Cedar Lake | IN |
| HM | Jr | Morgan | Engbrecht | Sturgis | SD |
| HM | Fr. | Micah | Hight | Caeser Rodney | DE |
| HM | Sr | Jordan | Kingsley | Apple Valley | MN |
| HM | Jr. | Drew | Ferguson-Mitchell | Collins Hill | GA |
| HM | Fr. | Tate | Robinson | Christian Brothers | TN |
| HM | Jr. | Zach | Bridson | Timberlane | NH |
| HM | So. | J.R. | Wert | Christiansburg | VA |
| HM | So. | Kyle | Gliva | Simley | MN |
| HM | Jr. | Colton | Howell | Brandon | FL |
| HM | Jr. | Austin | Hood | Lewisburg | KS |
| HM | Fr. | Mason | Pengilly | Porterville | CA |
| HM | So. | Victor | Lopez | Calexico | CA |
| HM | So. | Bobby | Nachreiner | Hartford Union | WI |
| 119 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Jr. | Jimmy | Gulibon | Derry | PA |
| 2 | Jr. | Corey | Clark | South Polk | IA |
| 3 | Jr. | Thomas | Gilman | Omaha Skutt | NE |
| 4 | Jr. | Nathan | Kraisser | Ellicott City | MD |
| 5 | So. | Joey | Dance | Christiansburg | VA |
| 6 | Sr. | Jade | Rauser | Townsend | MT |
| 7 | Sr. | Caleb | Richardson | Blair Academy | NJ |
| 8 | Jr. | Freddie | Rodriquez | Holt | MI |
| 9 | Sr. | Nick | Francavilla | High Point | NJ |
| 10 | Sr. | Steven | Knoblauch | Clovis West | CA |
| 11 | Sr. | Earl | Hall | South Dade | FL |
| 12 | Jr. | Dom | Malone | Wyoming Seminary | PA |
| 13 | Sr. | Nigel | McNeil | Huntington | NY |
| 14 | Sr. | Derek | Elmore | Harlem | IL |
| 15 | Sr | Rob | Deutsch | Eastern | NJ |
| 16 | Jr. | Eric | Devos | Waverly | IA |
| 17 | So. | Dean | Heil | St. Edwards | OH |
| 18 | Jr | Corey | Keener | Blue Mountain | PA |
| 19 | Jr | Randy | Cruz | Bethlehem Cath. | PA |
| 20 | Jr. | Drew | Templeman | Orting | WA |
| Honorable Mention | |||||
| HM | Jr. | Alex | Calandrino | Howell | MI |
| HM | Sr. | Chris | Donaldson | Salesianum | DE |
| HM | So. | Dennis | Gustufson | Forest Park | VA |
| HM | So. | Kegan | Wakefield | Iowa City-West | IA |
| HM | Sr. | Brandon | Fifield | Leslie | MI |
| HM | Jr. | Brian | Realbuto | Sommers | NY |
| HM | Sr. | Bo | Nickal | Allen | TX |
| HM | Sr | Evan | Silver | Blair Academy | NJ |
| 125 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr | Nico | Megaludis | Franklin | PA |
| 2 | Sr. | Mason | Beckman | Reynolds | PA |
| 3 | Jr. | Mark | Grey | Blair Academy | NJ |
| 4 | Sr. | Cody | Brewer | Oak Park | MO |
| 5 | Jr. | Alex | Cisneros | Selma | CA |
| 6 | Sr. | Vince | Rodriguez | Clovis North | CA |
| 7 | Sr. | Ethan | Raley | Indian Creek | IN |
| 8 | Jr | Rossi | Bruno | Brandon | FL |
| 9 | Sr. | Bricker | Dixon | Park Hill | MO |
| 10 | Sr | Conor | Youtsey | Mason | MI |
| 11 | Sr. | Val | Rauser | Townsend | MT |
| 12 | Sr. | Geoff | Alexander | Shady Side Academy | PA |
| 13 | Jr. | Jack | Hathaway | Iowa City-West | IA |
| 14 | Jr. | John | Fahy | Trinity | KY |
| 15 | Jr. | Kagan | Squire | Wadsworth | OH |
| 16 | So. | Mitch | Bengston | St Cloud Apollo | MN |
| 17 | Jr. | Hunter | Weber | Marshall | WI |
| 18 | Sr. | Sean | McCormick | Johnson City | NY |
| 19 | Sr. | Joseph | Martinez | Greely West | CO |
| 20 | So. | Stephen | Myers | Reading | OH |
| Honorable Mention | |||||
| HM | Sr. | Josh | Fisher | Roane County | WV |
| HM | Fr | Hayden | Tuma | Boise | ID |
| HM | Jr. | Skyler | Wood | Platte County | MO |
| HM | So. | Clayton | Ream | Wentzville | MO |
| HM | Sr. | Carter | McIlhany | Coronado | CO |
| HM | Jr. | Josh | Walker | Tulsa Union | OK |
| HM | Sr. | Matt | Nelson | Big Lake | MN |
| HM | Sr. | Tyler | Fraley | Wyoming Seminary | PA |
| HM | Sr. | Grant | Greene | St. Anthony’s | NY |
| HM | Sr. | Chris | Dinnien | Germatown Academy | PA |
| HM | Jr. | Jeff | Ott | Belmont Hill | MA |
| HM | Jr. | Connor | Ryan | Bettendorf | IA |
| HM | Jr. | Nick | Hermann | Amarillo | TX |
| HM | Jr. | Willie | Fox | Gilroy | CA |
| HM | Sr. | Courtland | Hacker | Broomfield | CO |
| HM | Jr. | Josh | Pennell | St. Johns | MI |
| HM | Sr. | Danny | Sabatello | Stevenson | IL |
| 130 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Jesse | Thielke | Germantown | WI |
| 2 | Sr. | Zach | Horan | Nazareth | PA |
| 3 | So. | Brandon | Jeske | Cox | VA |
| 4 | Sr. | Johnni | DiJulius | Walsh Jesuit | OH |
| 5 | So. | Ben | Whitford | Marmion Academy | IL |
| 6 | Sr. | Eddie | Klimara | Providence Catholic | IL |
| 7 | Jr. | John | Meeks | Des Moines | IA |
| 8 | Jr. | Ben | Morgan | Forest Lake | MN |
| 9 | Jr. | Dakota | Trom | Apple Valley | MN |
| 10 | Jr. | Zane | Richards | Carbondale | IL |
| 11 | Fr. | Solomon | Chisko | Penn-Trafford | PA |
| 12 | So. | Kevin | Norstrem | Brandon | FL |
| 13 | Sr. | Joey | Gosinski | Glenbard North | IL |
| 14 | Jr. | Todd | Preston | Blair Academy | NJ |
| 15 | Jr. | Brent | Fickel | Padua Franciscan | OH |
| 16 | Fr. | Jack | Clark | McDonough School | MD |
| 17 | So. | Brandon | Sorenson | Tripoli | IA |
| 18 | Jr. | Natrelle | Deminson | Bakersfield | CA |
| 19 | Sr. | Casey | Lanave | Chenago Forks | NY |
| 20 | Sr. | Brandon | Choate | Blue Mountain | PA |
| Honorable Mention | |||||
| HM | Sr. | Cameron | Throckmorton | Southwestern | PA |
| HM | Sr. | Daniel | DeShazer | Wichita | KS |
| HM | Sr. | Kyle | Bauer | Wheeling | WV |
| HM | Sr. | Rusty | Manness | St. Paris Graham | OH |
| HM | Jr. | Tyler | Goodwin | Arundel | MD |
| HM | Jr. | Kyle | Garcia | Choctaw | OK |
| HM | Sr. | Steven | Rodriguez | Fox Lane | NY |
| HM | Jr. | Tony | Deangelo | Southern Alamance | NC |
| HM | Sr. | Joe | Orecchio | Don Bosco Prep | NJ |
| HM | So. | Russell | Coleman | Park Hill | MO |
| 135 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Austin | Ormsbee | Blair Academy | NJ |
| 2 | Jr. | Steve | Spearman | Erie McDowell | PA |
| 3 | Sr. | Hunter | Steiber | Monroeville | OH |
| 4 | Sr. | Matt | Kelliher | Apple Valley | MN |
| 5 | Sr. | Jake | Sueflohn | Heartland Arrowhead | WI |
| 6 | Jr. | Nate | Skonieczny | Walsh Jesuit | OH |
| 7 | Jr. | Tyler | Liberatore | Brandon | FL |
| 8 | Fr. | Bryce | Brill | Marmion Academy | IL |
| 9 | Sr. | Bobby | Dierna | Wayne | NY |
| 10 | So. | Isaiah | Martinez | Lemoore | CA |
| 11 | Jr. | Quinton | Murphy | Holley | NY |
| 12 | Sr. | Bronson | Steuber | Jackson County HS | MN |
| 13 | Sr. | Dan | Neff | Solanco | PA |
| 14 | Sr. | Chris | Mecate | Redlands East Valley | CA |
| 15 | Jr. | Chase | Ferman | Broken Arrow | OK |
| 16 | Sr. | Jameson | Oster | Lockport | IL |
| 17 | Sr. | Chad | Ryan | Sioux City | IA |
| 18 | Sr. | Garrett | Garness | Kasson-Mantorville | MN |
| 19 | Sr. | Ronnie | Garbinsky | Tyrone | PA |
| 20 | So. | Mikey | Racciato | Pen Argyl | PA |
| Honorable Mention | |||||
| HM | Jr. | Tyler | Scotten | Willingboro | NJ |
| HM | Jr. | Case | Garrison | St Paris Graham | OH |
| HM | Sr. | Mark | Pinero | Archbishop Rummel | LA |
| HM | Jr. | Ty | Lydic | Latrobe | PA |
| HM | Sr. | Tyler | Zymroz | Pittsburgh Central Catholic | PA |
| HM | Sr. | Timmy | Box | Bakersfield | CA |
| HM | Sr. | Anthony | Perrotti | West Essex | NJ |
| 140 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Edwin | Cooper | Providence Catholic | IL |
| 2 | Sr. | Cam | Tessari | Monroeville | OH |
| 3 | Jr. | Jason | Tsirtsis | Crown Point | IN |
| 4 | Sr. | Nik | Pena | Selma | CA |
| 5 | Jr. | Brandon | Kingsley | Apple Valley | MN |
| 6 | Sr. | Luke | Frey | Montoursville | PA |
| 7 | Sr. | Evan | Henderson | Kiski Prep | PA |
| 8 | Sr. | Terrel | Wilborn | Howell Central | MO |
| 9 | Sr. | Bo | Schlosser | Bettendorf | IA |
| 10 | Jr. | Jacob | Crawford | Millbrook | VA |
| 11 | So. | Jake | Short | Simley | MN |
| 12 | Sr. | Taylor | Moeder | St. James Academy | KS |
| 13 | Sr. | Nick | Brascetta | Saint Paris | OH |
| 14 | Sr. | David | Ferry | Oakdale | CA |
| 15 | So. | Brian | Murphy | Glenbard North | IL |
| 16 | Jr. | Devin | Jackson | Yorktown | IN |
| 17 | Jr. | Gabe | Moreno | Urbandale | IA |
| 18 | Jr. | Rylan | Lubeck | Wisconsin Rapids | WI |
| 19 | So. | Austin | Mathews | Reynolds | PA |
| 20 | Sr. | Trevor | Jauch | Crystal Lake | IL |
| Honorable Mention | |||||
| HM | Jr. | Pete | Galli | St. Paul’s School | MD |
| HM | Jr. | Angelo | Silvestro | Marmion Academy | IL |
| HM | So. | Alex | Anciete | Las Vegas | NV |
| HM | So. | Abraham | Rodriguez | Hermiston | OR |
| HM | So. | Joey | Lavalle | Reno | NV |
| HM | Jr. | Devon | Gobbo | Delbarton | NJ |
| HM | Jr. | Matt | Cimato | LaSalle | PA |
| HM | Jr. | Eleazar | Deluca | Phoenix | OR |
| HM | Jr. | Blake | Kastl | Gilroy | CA |
| HM | Sr. | Josh | Clark | Matoaca | VA |
| HM | Jr. | Jared | Reis | Napolean | ND |
| HM | Sr. | Lou | Mascola | Seton Hall Prep | NJ |
| HM | Sr. | Jake | Falk | West Jordan | UT |
| HM | So. | Jake | Marlin | Creston | IA |
| HM | Jr. | Alec | Mooradian | Detroit CC | MI |
| 145 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Alex | Dieringer | Port Washington | WI |
| 2 | Sr. | Nick | Hodgkins | Wyomissing | PA |
| 3 | Sr. | James | Green | Willingboro | NJ |
| 4 | Sr. | Roger | Wildmo | Durand | MI |
| 5 | Sr. | Lex | Ozias | Southern Garrett | MD |
| 6 | Sr. | Eric | Roach | Crown Point | IN |
| 7 | Sr. | Pete | Baldwin | Osceola | FL |
| 8 | Sr. | Nathan | Zarate | Selma | CA |
| 9 | So. | Coleman | Hammond | Bakersfield | CA |
| 10 | Sr. | Henry | Carlson | Cox | VA |
| 11 | Sr. | Travis | Himmelman | Conifer | CO |
| 12 | Sr. | Travis | Shaffer | Derry | PA |
| 13 | Sr. | Charlie | Lynch | Archbishop Spaulding | MD |
| 14 | Sr. | Nick | Catalano | Cannon McMillan | PA |
| 15 | Sr. | Derek | Heyman | Tioga | NY |
| 16 | Jr. | Mitch | Minotti | Easton | PA |
| 27 | Sr. | CJ | Cobb | Williamstown | NJ |
| 18 | Sr. | Nathaniel | Garcia | Windsor | CO |
| 19 | So. | Bo | Jordan | St. Paris | OH |
| 20 | Sr. | Casey | George | Lewiston | ID |
| Honorable Mention | |||||
| HM | Sr. | Elijah | Sullivan | Iowa City-West | IA |
| HM | So. | Jake | Marlin | Creston | IA |
| HM | Sr. | Blaise | Butler | Boylan Catholic | IL |
| HM | Jr. | Joey | Davis | Sante Fe | CA |
| HM | Sr. | Logan | Addis | Mingus | AZ |
| HM | Sr. | Matt | Martoccio | Council Rock-South | PA |
| HM | So. | Dan | Woiwer | Apple Valley | MN |
| HM | Jr. | Mark | Martin | St. Edwards | OH |
| HM | Sr. | Luke | Smith | Wheeling | IL |
| HM | Sr. | Robert | Henderson | Kiski Prep | PA |
| HM | Sr. | Joe | Schumacher | Bismark | ND |
| HM | Sr. | Caleb | Ervin | Union County | KY |
| 152 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Destin | McCauley | Apple Valley | MN |
| 2 | Sr. | Ian | Miller | Oak Harbor | OH |
| 3 | Fr. | Chance | Marsteller | Kennard Dale | PA |
| 4 | Sr. | Cody | Combs | Sussex Central | DE |
| 5 | Sr. | Blake | Roulo | Matoaca | VA |
| 6 | Sr. | Colby | Kloetzer | Caldwell | ID |
| 7 | Jr. | Max | Schneider | Lane Tech | IL |
| 8 | Jr. | Zac | Brunson | Churchill | OR |
| 9 | Jr. | Clark | Glass | Brandon | FL |
| 10 | Sr. | Tanner | Weatherman | Ballard | IA |
| 11 | Sr. | Cody | Caldwell | Waverly-Shell Rock | IA |
| 12 | Sr. | Brad | Dolezal | Marshfield | WI |
| 13 | Sr. | Jonathan | Rivera | Kennesaw Mountain | GA |
| 14 | Sr. | Chris | Castillo | Zillah | WA |
| 15 | Jr. | Chris | Nevinger | Letchworth | NY |
| 16 | Sr. | Jarrett | Jensen | Rapid City | SD |
| 17 | So. | Tyler | Askey | Northgate | GA |
| 18 | Sr. | Ryne | Cokeley | St. James Academy | KS |
| 19 | Sr. | Joey | Kielbasa | Crystal Lake | IL |
| Honorable Mention | |||||
| HM | Jr. | Jordan | Wohlfert | St. Johns | MI |
| HM | Sr. | Duke | Pickett | Woodberry Forest | VA |
| HM | Sr. | Matt | Stephens | St. Paris | OH |
| HM | Sr. | Devin | Aguirre | Ponca City | OK |
| HM | Sr. | Stephen | Robertson | Montini | IL |
| HM | Sr. | Austin | Wilson | Hastings | NE |
| HM | So. | Eric | Morris | Wyoming Seminary | PA |
| HM | Sr. | Lorenzo | Thomas | Pitt Central Catholic | PA |
| HM | Jr. | Brian | Brill | Central Mountain | PA |
| HM | Sr. | Napolean | Anciete | Las Vegas | NV |
| HM | Sr. | Jayshon | Wilson | Carlisle | PA |
| HM | Sr. | Jeromy | Davenport | Sallisaw | OK |
| HM | Jr. | Zak | Benitz | Wisconsin Rapids | WI |
| HM | Sr. | Ethan | Orr | High Point | NJ |
| HM | Sr. | Christian | Barber | Westfield | NJ |
| 160 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Bryce | Hammond | Bakersfield | CA |
| 2 | So. | Cody | Weircioch | Charleroi | PA |
| 3 | Jr. | Taylor | Massa | St. Johns | MI |
| 4 | Jr. | Jason | Luster | Pittsburgh Central Catholic | PA |
| 5 | Sr. | Steven | Keogh | Apple Valley | MN |
| 8 | Sr. | Wally | Figaro | Brandon | FL |
| 6 | So. | Brooks | Climmons | Pope | GA |
| 7 | Jr. | Nikko | Reyes | Clovis West | CA |
| 8 | Sr. | John | Guzzo | High Point | NJ |
| 9 | Sr. | Seth | Thomas | Roseburg | OR |
| 10 | So. | Oliver | Pierce | Allen | TX |
| 11 | Sr. | Matt | Hickman | Camarillo | CA |
| 12 | Jr. | Kyle | Crutchmer | Tulsa Union | OK |
| 13 | Jr. | Justin | Koethe | Iowa City-West | IA |
| 14 | Sr. | Nick | Carr | South Fayette | PA |
| 15 | Sr. | Vince | Waldhauser | Oak Ridge | CA |
| 16 | Sr. | David | Wesley | St. Christophers | VA |
| 17 | Sr. | Zach | Skates | Broken Arrow | OK |
| 18 | Jr. | Jordan | Thomas | Greenville | MI |
| 19 | Jr. | Jim | Wilson | McNair | CA |
| 20 | Jr. | Dylan | Reel | Washington | IL |
| Honorable Mention | |||||
| HM | Sr. | Bobby | Burg | Mercersburg Academy | PA |
| HM | Sr. | Issiah | Meade | Caeser Rodney | DE |
| HM | Sr. | Doug | Hamman | Jackson Memorial | NJ |
| HM | Jr. | Steve | Congenie | Willowbrook | IL |
| HM | Jr. | Isaac | Jordan | St. Paris | OH |
| HM | Sr. | Owen | Scott | Pal-Mac | NY |
| HM | Sr. | Mark | Havers | Bradford | PA |
| HM | Sr. | Jay | Matheus | Sussex Central | DE |
| HM | Jr. | Scott | Gibbons | Metarie | LA |
| HM | Sr. | Cody | Walters | Chanel | OH |
| HM | Sr. | John | Staudenmayer | Plymouth Whitemarsh | PA |
| HM | Sr. | Matt | Miller | John Carroll | MD |
| HM | Sr. | Kyle | DeHaut | Bethlehem Catholic | PA |
| 171 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Logan | Storely | Webster | SD |
| 2 | Sr. | Chris | Phillips | Monroeville | OH |
| 3 | Sr. | Jahwon | Akui | St. Ritas | IL |
| 4 | Jr. | Brandon | Griffin | Sprague | OR |
| 5 | Jr. | Jordan | Rogers | Mead | WA |
| 6 | Jr. | Zach | Nevills | Clovis | CA |
| 7 | Jr. | Sam | Brooks | Oak Park | IL |
| 8 | Sr. | Jake | Waste | Apple Valley | MN |
| 9 | Sr. | Bubba | Scheffell | Southern Garrett | MD |
| 10 | Sr. | Nate | Brown | Lewisburg | PA |
| 11 | Sr. | Kris | Klapprodt | Rapid City | SD |
| 12 | Sr. | Justin | Lozano | Selma | CA |
| 13 | Sr. | Patrick | Rhodes | Staley | MO |
| 14 | So. | Tsvetomir | Petrushev | Peachtree | GA |
| 15 | Jr. | Tyler | Coates | Ellensburg | WA |
| 16 | Sr. | Kyle | Ryan | St. Paris | OH |
| 17 | Sr. | Scotty | Bacon | Santiago | CA |
| 18 | Jr. | Roland | Dunlap | Muskego | WI |
| 19 | Sr. | Josh | Snook | St. Marks | DE |
| 20 | Jr. | Jack | Dechow | Richmond | IL |
| Honorable Mention | |||||
| HM | So. | Preston | Lehmann | West Fargo | ND |
| HM | Sr. | Craig | Scott | Pal-Mac | NY |
| HM | Sr. | Adam | Bonner | Greenville | MI |
| HM | Sr. | Konner | Witt | Oak Harbor | OH |
| HM | Sr. | Jacob | Pendleton | Lemoore | CA |
| HM | Sr. | Ricky | McDonald | Bishop Minogue | NV |
| HM | Jr. | Kyle | Koziel | Brandon | FL |
| 189 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Morgan | McIntosh | Calvary Chapel | CA |
| 2 | Sr. | Kenny | Courts | Central Duaphin | PA |
| 3 | Jr. | Gage | Harrah | Crystal Lake | IL |
| 4 | Sr. | Luke | Sheridan | De LaSalle | CA |
| 5 | Jr. | Devin | Peterson | Wisconsin Rapids | WI |
| 6 | So. | Mitch | Sliga | Fishers | IN |
| 7 | So. | J’Den | Cox | Hickman | MO |
| 8 | Jr. | Huston | Evans | St. Paris | OH |
| 9 | Sr. | Curtis | Berger | Hermiston | OR |
| 10 | Sr. | Drake | Stein | Princeton | IN |
| 11 | Sr. | Ian | Korb | Elder | OH |
| 12 | Sr. | Aaron | Stevenson | Indian Creek | IN |
| 13 | Sr. | Pat | Downey | North County | MD |
| 14 | Sr. | Jay | Taylor | Burrell | PA |
| 15 | Sr. | Stephen | Ceremuga | Commodore-Perry | PA |
| 16 | Sr. | Sam | Wheeler | Copley | OH |
| 17 | Sr. | Brandon | Abernathy | Indianola | IA |
| 18 | Sr. | Josh | DaSilveira | Cardinal Gibbons | FL |
| 19 | Sr. | Alex | Utley | CVCA | OH |
| 20 | Sr. | Mike | Ettore | Brandon | FL |
| Honorable Mention | |||||
| HM | Sr. | Phil | Sprenkle | Dallastown | PA |
| HM | Jr. | James | Suvak | St. Edwards | OH |
| HM | Sr. | Nick | Kidd | Mount Hermon | MA |
| HM | Jr. | Adam | Josephson | Minneota | MN |
| HM | Jr. | Chaz | Gresham | Goshen | OH |
| 215 | |||||
| Rank | Grade | First | Last | City | State |
| 1 | Sr. | Andrew | Campolattano | Bound Brook | NJ |
| 2 | Sr. | Tanner | Hall | Meridian | ID |
| 3 | Sr. | Nick | Gwiazdowski | Duanesburg | NY |
| 4 | Sr. | Austin | Marsden | Crystal Lake | IL |
| 5 | Sr. | Harrison | Honeycutt | Lake Norman | NC |
| 6 | Sr. | Tank | Knowles | Calvary Chapel | CA |
| 7 | Jr. | Nick | Tavanello | Wadsworth | OH |
| 8 | So. | Adam | Coon | Fowlerville | MI |
| 9 | Jr. | Mike | Kroells | Scott West | MN |
| 10 | Jr. | Eric | Laytos | Lackawanna Trail | PA |
| 11 | Sr. | Mike | Sojka | Winnebago | IL |
| 12 | Sr. | Logan | Erb | Wapakoneta | OH |
| 13 | Sr. | Clint | Wilson | Sturgis | SD |
| 14 | Jr. | Taylor | McGiffin | Alton | IL |
| 15 | Sr. | Matt | Idelson | Garnet Valley | PA |
| 16 | Sr. | Joe | Stolfi | Souderton | PA |
| 17 | Sr. | West | Cathcart | Genneseo | IL |
| 18 | Jr. | Josh | Marchok | Schaumberg | IL |
| 19 | Sr. | Kyle | Rose | Centerville | OH |
| 20 | Sr. | Scott | Syrek | Owen J. Roberts | PA |
| Honorable Mention | |||||
| HM | Jr. | AJ | Vizcarrando | Wyoming Seminary | PA |
| HM | Sr. | Pat | Gillen | Shelton | CT |
| HM | Sr. | Blake | Bean | Stillwater | OK |
| HM | Jr. | Joe | Scanlan | Johnston | IA |
| HM | Sr. | Mike | Kennedy | Blackman | TN |
| HM | Sr. | Brian | Chamberlain | Moses Lake | WA |
| HM | Jr. | Ty | Walz | St. Edwards | OH |
| HM | Sr. | Zach | Nye | East Pennsboro | PA |
| HM | Sr. | Cody | Johnson | Broken Arrow | MO |
| HM | Sr. | Anthony | Wise | Perry | OH |
| Hwt | |||||
| Rank | Grade | First | Last | City | State |
| 1 | So. | Brooks | Black | Blair Academy | NJ |
| 2 | Jr. | Greg | Kuhar | St. Edwards | OH |
| 3 | Sr. | Austin | Blythe | Williamsburg | IA |
| 4 | Sr. | Donny | Longendyke | White Bear Lake | MN |
| 5 | Sr. | Cody | Krumwiede | Waverly-Shell Rock | IA |
| 6 | Sr. | Connor | Medbery | Loveland | CO |
| 7 | Jr. | Doug | Vollaro | Oviedo | FL |
| 8 | Sr. | Devin | Pommerenke | Rogers City | MI |
| 9 | Sr. | Jack | Allen | Hinsdale | IL |
| 10 | Sr. | Zach | Corl | Central Mountain | PA |
| 11 | Sr. | Chris | Lopez | Carl Sandburg | IL |
| 12 | Jr. | Gavin | Andrews | Granite Bay | CA |
| 13 | Sr. | Jack | Delia | North Hunterdon | NJ |
| 14 | Sr. | Evan | Knutson | Wasau West | WI |
| 15 | Sr. | Danny | Davis | Green Run | VA |
| 16 | Jr. | John | Rizzo | Richland | PA |
| 17 | Sr. | Terrence | Jean-Jacques | Wyoming Seminary | PA |
| 18 | Sr. | Jacob | Aiken-Phillips | Central Gwinnett | GA |
| 19 | Sr. | Orry | Elor | Las Lomas | CA |
| 20 | Sr. | Collin | Campbell | Person | NC |
| Honorable Mention | |||||
| HM | Sr. | Billy | Smith | High Point | NJ |
| HM | Sr. | Tyler | Swope | Davenport | IA |
| HM | Sr. | Kyle | Rose | Centerville | OH |
| HM | Sr. | Wayne | Purnell | Salesianum | DE |
| HM | Sr. | Curt | Fuller | Wisconsin Rapids | WI |
| HM | Sr. | Emiliano | Betancor | West Orange | NJ |
| HM | Sr. | Ross | Burbank | Cox | VA |
| HM | Sr. | Quean | Smith | Highland Park | MI |
| HM | Jr. | Gaylen | Edmo | Fort Hall | ID |
| HM | Sr. | Brodie | Berrie | Bettendorf | IA |
| HM | Sr. | Parker | Betts | St. Michael-Albertville | MN |












4 Comments
