Home » Feature Articles »
Clinch Gear National Individual High School Wrestling Rankings – 12.28.2011
All questions and comments will be answered on our High School forum. Please direct your concerns there.
Again, we know we are far from perfect, but we do our best to stay on top of things, there are a lot of wrestlers across the nation. If you feel we are overlooking someone or are unaware of them, please send us a bio or fill out the ranking profile and a RESPECTFUL note as to why they should be ranked. This does not mean we will rank them, but it will give us info to follow that wrestler. You can send info to rankings@theopenmat.com
106
| Rank | Year | First | Last | City | State | Last |
| 1 | Jr. | Darian | Cruz | Bethlehem Catholic | PA | 1 |
| 2 | Fr. | Zahid | Valencia | St. John Bosco | CA | 2 |
| 3 | Sr. | Johnson | Mai | North Torrence | CA | 3 |
| 4 | So. | Nathan | Boston | Lawrence North | IN | 4 |
| 5 | Fr. | Matt | Kolodzik | Miami Valley | OH | 5 |
| 6 | So. | Stevan | Micic | Cedar Lake | IN | 6 |
| 7 | Jr. | Paul | Mascarenas | Rio Rancho | NM | 7 |
| 8 | Fr. | Vincenzo | Joseph | Pitt CC | PA | 9 |
| 9 | Jr. | Doug | Miner | Spirit Lake | IA | 10 |
| 10 | So. | Ethan | Lizak | Parkland | PA | 11 |
| 11 | Jr. | Nkosi | Moody | Rich Central | IL | UR |
| 12 | Jr. | Drew | Romero | Broomfield | CO | 12 |
| 13 | So. | Sean | Russell | Collins Hill | GA | 13 |
| 14 | So. | Coy | Ozias | Christiansburg | VA | 14 |
| 15 | So. | Brent | Fleetwood | Smyrna | DE | 15 |
| 16 | Fr. | Ke-Shawn | Hayes | Park Hill | MO | 16 |
| 17 | Fr. | Austin | Assad | Brecksville | OH | 17 |
| 18 | Fr. | Markus | Simmons | Broken Arrow | OK | 18 |
| 19 | Fr. | Davion | Jeffries | Collinsville | OK | 19 |
| 20 | So. | Dante | Rodriguez | Grand Island | NE | 20 |
113
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Jarred | Brooks | Warsaw | IN | 1 |
| 2 | Jr. | Nathan | Tomasello | CVCA | OH | 2 |
| 3 | Jr. | Micah | Perez | Central Union | CA | 3 |
| 4 | So. | Joey | McKenna | Blair Academy | NJ | 4 |
| 5 | So. | Zeke | Moisey | Bethlehem Catholic | PA | 6 |
| 6 | Jr. | JR | Wert | Christiansburg | VA | 7 |
| 7 | So. | Emilio | Saavedra | Modesto | CA | 8 |
| 8 | Sr. | Matt | Garelli | Elmhurst | IL | 9 |
| 9 | So. | Johnny | Jimenez | Marmion Academy | IL | 10 |
| 10 | Jr. | Barlow | McGhee | Rock Island | IL | 13 |
| 11 | Jr. | Ronnie | Bresser | Henley | OR | 11 |
| 12 | So. | Tommy | Thorn | St. Michael-Albertville | MN | 12 |
| 13 | Sr. | Phil | Laux | Iowa City West | IA | 5 |
| 14 | So. | Isaiah | Locsin | Live Oak | CA | 14 |
| 15 | Fr. | Sam | Krivus | Hempfield | PA | 15 |
| 16 | So. | Zac | Hall | St. John’s | MI | 17 |
| 17 | Fr. | Michael | Kemerer | Franklin Regional | PA | 8 @ 106 |
| 18 | Sr. | Jordan | Bremer | Woodberry Central | IA | 18 |
| 19 | So. | Jordan | Northrup | Harlem | IL | HM |
| 20 | Fr. | Freddy | Stroker | Bettendorf | IA | 19 |
120
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Nicky | Roberts | North Star | PA | 1 |
| 2 | Sr. | George | DiCamillo | St. Ignatius | OH | 2 |
| 3 | Jr. | Dalton | Brady | Chandler | AZ | 3 |
| 4 | Sr. | Tim | Lambert | Forest Hills East | MI | 4 |
| 5 | Sr. | Ryan | Taylor | St. Paris-Graham | OH | 5 |
| 6 | So. | Jared | Cortez | Glenbard North | IL | 6 |
| 7 | Sr. | Dylan | Peters | Denver-Tripoli | IA | 7 |
| 8 | Jr. | Connor | Schram | Canon-Mac | PA | 8 |
| 9 | Sr. | Mason | Todd | Pendelton Heights | IN | 9 |
| 10 | Jr. | Ryan | Diehl | Trinity | PA | 10 |
| 11 | Sr. | Daniel | Gaytan | Clovis | CA | 14 @ 126 |
| 12 | Sr. | Eric | Montoya | Volcano Vista | NM | 11 |
| 13 | Jr. | Troy | Heilman | South Plainfield | NJ | 15 |
| 14 | So. | Jason | Nolf | Kittaning | PA | 13 |
| 15 | Sr. | Billy | Rappo | Council Rock-South | PA | 14 |
| 16 | Jr. | Deshaun | Brown | West Mesa | NM | 19 |
| 17 | Jr. | Andrew | Atkinson | Liberty Christian | VA | 20 |
| 18 | Jr. | Kevon | Powell | Montini Catholic | OH | HM |
| 19 | Sr. | Will | Mason | Cape Henry Collegiate | VA | HM |
| 20 | Jr. | Sebastian | Pique | Carl Sandburg | IL | 16 |
| **INJ** | Jr. | Nate | Thomas | Kasson-Mantorville | MN |
126
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Jimmy | Gulibon | Derry | PA | 1 |
| 2 | Jr. | Anthony | Ashnault | South Plainfield | NJ | 2 |
| 3 | Sr. | Corey | Clark | Southeast Polk | IA | 3 |
| 4 | Jr. | Dean | Heil | St. Edwards | OH | 4 |
| 5 | Jr. | Brandon | Jeske | Cox | VA | 5 |
| 6 | Jr. | Joey | Dance | Christiansburg | VA | 6 |
| 7 | Sr. | Rossi | Bruno | Brandon | FL | 7 |
| 8 | Sr. | Eddie | Klimara | Providence Catholic | IL | 8 |
| 9 | Sr. | Dom | Malone | Wyoming Seminary | PA | 9 |
| 10 | Sr. | Hunter | Weber | Marshall | WI | 10 |
| 11 | Sr. | Nathan | Kraisser | Ellicott City | MD | 11 |
| 12 | Jr. | Mitch | Bengston | St. Cloud Apollo | MN | 12 @ 132 |
| 13 | Sr. | Corey | Keener | Blue Mountain | PA | 12 |
| 14 | Sr. | Kyle | Ayersman | Lake Central | IN | 13 |
| 15 | Sr. | Drew | Templeman | Orting | WA | 14 |
| 16 | Sr. | Eric | Devos | Waverly Shell Rock | IA | 15 |
| 17 | Sr. | Jack | Hathaway | Iowa City-West | IA | 16 |
| 18 | Sr. | Sam | Brancale | Eden Prairie | MN | 18 |
| 19 | Sr. | Nick | Hermann | Amarillo | TX | 19 |
| 20 | Sr. | Zach | Watson | Baylor School | TN | 20 |
| **INJ** | Jr. | Zain | Retherford | Benton | PA |
132
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Zane | Richards | Carbondale | IL | 1 |
| 2 | Sr. | Alex | Cisneros | Selma | CA | 2 |
| 3 | Sr. | Mark | Grey | Blair Academy | NJ | 3 |
| 4 | Sr. | Randy | Cruz | Bethlehem Catholic | PA | 4 |
| 5 | Jr. | Edgar | Bright | St. Edwards | OH | 5 |
| 6 | Sr. | Thomas | Gilman | Omaha Skutt | NE | 6 |
| 7 | Sr. | Joey | Ward | Moeller | OH | 7 |
| 8 | Sr. | Jared | McKinley | Perry Meridian | IN | 8 |
| 9 | Jr. | Kevin | Norstrem | Brandon | FL | 9 |
| 10 | So. | Hayden | Tuma | Boise | ID | 11 |
| 11 | Sr. | Ben | Morgan | Forest Lake | MN | 12 |
| 12 | Sr. | Dakota | Trom | Apple Valley | MN | 13 |
| 13 | Sr. | Jeff | Ott | Belmont Abbey | MA | 14 |
| 14 | Sr. | Joey | Palmer | Tahoma | WA | 15 |
| 15 | Sr. | Brent | Fickel | Padua Franciscan | OH | 16 |
| 16 | Jr. | Brandon | Sorenson | Denver-Tripoli | IA | 17 |
| 17 | Sr. | Skyler | Wood | Platte County | MO | 18 |
| 18 | Sr. | Kyle | Garcia | Choctaw | OK | 19 |
| 19 | Sr. | Kagan | Squire | Wadsworth | OH | 20 |
| 20 | Sr. | Kyle | Larson | West Des Moines Valley | IA | HM |
138
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Nate | Skonieczny | Walsh Jesuit | OH | 1 |
| 2 | Sr. | Tyler | Liberatore | Wharton | FL | 2 |
| 3 | Sr. | Quinton | Murphy | Holley | NY | 3 |
| 4 | Sr. | John | Meeks | DM Roosevelt | IA | 4 |
| 5 | Jr. | Austin | Matthews | Reynolds | PA | 5 |
| 6 | Sr. | Todd | Preston | Blair Academy | NJ | 6 |
| 7 | Sr. | Devon | Jackson | Yorktown | IN | 8 |
| 8 | Sr. | Chase | Ferman | Broken Arrow | OK | 9 |
| 9 | Sr. | Tony | DeAngelo | Southern Alamance | NC | 10 |
| 10 | Sr. | Joey | Delgado | Hermiston | OR | 11 |
| 11 | So. | Jack | Bass | Allen | TX | 16 |
| 12 | Sr. | Steve | Spearman | Erie McDowell | PA | 12 |
| 13 | Sr. | Laike | Gardner | Biglerville | PA | 13 |
| 14 | Sr. | Natrelle | Deminson | Bakersfield | CA | 14 |
| 15 | Jr. | BJ | Clagon | Toms River South | NJ | 15 |
| 16 | Sr. | Mitch | Newhouse | Massillon-Perry | OH | 17 |
| 17 | Jr. | Shayne | Tucker | Bella Vista | CA | 18 |
| 18 | So. | Nikko | Villareal | Gilroy | CA | 19 |
| 19 | Jr. | Grant | LaMont | Maple Mountain | UT | 20 |
| 20 | So. | Grant | Leeth | Kearney | MO | HM |
| **INJ** | Sr. | Case | Garrison | St Paris Graham | OH |
145
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Jason | Tsirtsis | Crown Point | IN | 1 |
| 2 | Jr. | Ben | Whitford | St. Johns | MI | 2 |
| 3 | Sr. | Max | Schneider | Lane Tech | IL | 3 |
| 4 | Jr. | Brian | Murphy | Glenbard North | IL | 5 @ 152 |
| 5 | Sr. | Gabe | Moreno | Urbandale | IA | 4 |
| 6 | So. | Dylan | Milonas | Blair Academy | NJ | 5 |
| 7 | 8th | Mark | Hall | Apple Valley | MN | 6 |
| 8 | Jr. | Jake | Short | Simley | MN | 7 |
| 9 | So. | Bryce | Brill | Mt. Carmel | IL | 8 |
| 10 | Sr. | Matt | Cimato | LaSalle | PA | 10 |
| 11 | So. | Solomon | Chisko | Canon-Mac | PA | 7 @ 138 |
| 12 | Jr. | Anthony | Collica | Solon | OH | 12 |
| 13 | Jr. | Mikey | Racciato | Pen Argyl | PA | 13 |
| 14 | Sr. | Blake | Kastl | St. Paris Graham | OH | 14 |
| 15 | Sr. | Jake | Faust | Lexington | OH | 15 |
| 16 | So. | Jack | Clark | McDonogh | MD | 16 |
| 17 | Sr. | Lenny | Richardson | St. Peters Prep | NJ | 9 |
| 18 | Jr. | Collin | Holler | Carl Sandburg | IL | 11 |
| 19 | Jr. | Joey | Lavallee | Reno | NV | 17 |
| 20 | Sr. | Rylan | Lubeck | Wisconsin Rapids | WI | 6 @ 152 |
152
| Rank | Year | First | Last | City | State | Last |
| 1 | Jr. | Bo | Jordan | St. Paris-Graham | OH | 1 |
| 2 | Jr. | Isaiah | Martinez | Lemoore | CA | 2 |
| 3 | Sr. | Brian | Realbuto | Somers | NY | 3 |
| 4 | Sr. | Mitch | Minotti | Easton | PA | INJ |
| 5 | Jr. | Coleman | Hammond | Bakersfield | CA | 4 |
| 6 | Sr. | Zach | Witte | Cedar Rapids | IA | 7 |
| 7 | Sr. | Zach | Dailey | Massillon-Perry | OH | 8 |
| 8 | So. | Josh | Llopez | La Plata | MD | 9 |
| 9 | Sr. | Jake | Elliott | Oakmont | CA | 10 |
| 10 | Jr. | Keilan | Torres | Altus | OK | 11 |
| 11 | Sr. | Jared | Reis | Napolean | ND | 12 |
| 12 | Sr. | Kyle | Ash | Tulsa Union | OK | 15 |
| 13 | Sr. | Sal | Mastriani | Don Bosco | NJ | 16 |
| 14 | So. | Garrett | Peppelman | Central Dauphin | PA | 17 |
| 15 | Jr. | Garrett | Hammond | Chambersburg | PA | 18 |
| 16 | Jr. | Abraham | Rodriguez | Hermiston | OR | HM |
| 17 | Sr. | Andrew | Morse | Lowell | MI | 20 |
| 18 | Sr. | Nick | Becker | Hartford | WI | 19 |
| 19 | Sr. | Austin | Trott | Camden County | GA | HM |
| 20 | Sr. | Chris | Nevinger | Letchworth | NY | HM |
160
| Rank | Year | First | Last | City | State | Last |
| 1 | So. | Chance | Marsteller | Kennard Dale | PA | 1 |
| 2 | Sr. | Zac | Brunson | Churchill | OR | 2 |
| 3 | Sr. | Iceman | Davis | Sante Fe | CA | 3 |
| 4 | Jr. | Oliver | Pierce | Allen | TX | 4 |
| 5 | Sr. | Brandon | Kingsley | Apple Valley | MN | 5 |
| 6 | Sr. | Brian | Brill | Central Mountain | PA | 6 |
| 7 | Sr. | Isaac | Jordan | St. Paris Graham | OH | 7 |
| 8 | Sr. | Geordan | Speiller | Pine Castle | FL | 8 |
| 9 | Sr. | Jacob | Crawford | Millbrook | VA | 9 |
| 10 | Sr. | Clark | Glass | Brandon | FL | 10 |
| 11 | Sr. | Dylan | Reel | Washington | IL | 11 |
| 12 | Sr. | Cody | Allala | Hopewell | VA | 12 |
| 14 | Jr. | Nick | Kee | Scotland | NC | 14 @ 152 |
| 13 | Sr. | Justin | Koethe | Iowa City-West | IA | 13 |
| 14 | Jr. | Zach | Epperly | Christiansburg | VA | 14 |
| 15 | Sr. | Victor | Periera | Newark | CA | 15 |
| 16 | Jr. | Chandler | Rogers | Mead | WA | 16 |
| 17 | Jr. | Tyler | Askey | Northgate | GA | 17 |
| 18 | Sr. | Jordan | Wohlfert | St. Johns | MI | 18 |
| 19 | Sr. | Cody | Copeland | Greenville | PA | 20 |
| 20 | Sr. | Shaun’Qae | McMurtry | Lockport | IL | HM |
| *INJ* | Sr. | Devon | Gobbo | Delbarton | NJ |
170
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Taylor | Massa | St. Johns | MI | 1 |
| 2 | Sr. | Zach | Nevills | Clovis | CA | 2 |
| 3 | Jr. | Cody | Weircioch | Canon-McMillan | PA | 3 |
| 4 | Sr. | Alex | Meyer | Southeast Polk | IA | 4 |
| 5 | Sr. | Mark | Martin | St. Edwards | OH | 5 |
| 6 | Jr. | Eric | Morris | Wyoming Seminary | PA | 7 |
| 7 | Sr. | Cooper | Moore | Jackson County | MN | 8 |
| 8 | Sr. | Connor | King | Poway | CA | 9 |
| 9 | Jr. | Ricky | Robertson | Carl Sandburg | IL | 10 |
| 10 | Jr. | Zach | Beard | Tuttle | OK | 6 |
| 11 | Sr. | Kyle | Begin | Anoka | MN | 11 |
| 12 | Sr. | Elliot | Riddick | Bethlehem Catholic | PA | 12 |
| 13 | Sr. | Silas | Nacita | Bakersfield | CA | 14 |
| 14 | Sr. | Jim | Wilson | McNair | CA | 15 |
| 15 | Sr. | Brandon | McBride | Olympus | UT | 16 @ 182 |
| 16 | Sr. | McCoy | Newburg | Independence | TN | 18 |
| 17 | Jr. | Jacob | Morrissey | Oconto Falls | WI | HM |
| 18 | Sr. | Tyler | Willis | Indianapolis Cathedral | IN | 16 |
| 19 | Jr. | Parker | Vonegidy | Marshville | NC | 17 |
| 20 | So. | Burke | Paddock | Warsaw | NY | HM |
| *INJ* | Sr. | Jason | Luster | Pittsburgh CC | PA | |
| *INJ* | Jr. | Tsvetomir | Petrushev | Peachtree | GA | |
| *INJ* | Jr. | Troy | Hembury | Muncy | PA |
182
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Nikko | Reyes | Clovis West | CA | 1 |
| 2 | Sr. | Jordan | Rogers | Mead | WA | 2 |
| 3 | Sr. | Kyle | Crutchmer | Tulsa Union | OK | 3 |
| 4 | Sr. | Sam | Brooks | Oak Park | IL | 4 |
| 5 | Sr. | Brandon | Griffin | Sprague | OR | 5 |
| 6 | Sr. | Huston | Evans | St. Paris-Graham | OH | 6 |
| 7 | Sr. | Wes | Phipps | Grove City | PA | 7 |
| 8 | Sr. | Chaz | Gresham | Goshen | OH | 8 |
| 9 | Sr. | Jordan | Thomas | Greenville | MI | 9 |
| 10 | Sr. | Steve | Congenie | Villa Park | IL | 10 |
| 11 | Sr. | Micah | Barnes | Simley | MN | 11 |
| 12 | Sr. | Jack | Dechow | Richmond | IL | INJ |
| 13 | Jr. | Brooks | Climmons | Pope | GA | 12 |
| 14 | Jr. | Dominic | Abounader | St. Edwards | OH | 13 |
| 15 | Sr. | Tevin | Shaw | Piscataway | NJ | 16 @ 195 |
| 16 | Sr. | Taylor | McGiffen | Alton | IL | 15 |
| 17 | Sr. | David | Reck | Colonial Forge | VA | 14 |
| 18 | Sr. | Zak | Benitz | Wisconsin Rapids | WI | 13 @ 170 |
| 19 | Sr. | Preston | Lehman | West Fargo | ND | 18 |
| 20 | Sr. | Ryan | Wolfe | Caravel Academy | DE | 19 |
195
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Devin | Peterson | Wisconsin Rapids | WI | 1 |
| 2 | Sr. | Gabe | Dean | Lowell | MI | 3 |
| 3 | Sr. | Ben | Stroh | Chinook | MT | 4 |
| 4 | Sr. | Tim | Dudley | Irmo | SC | 6 |
| 5 | Sr. | Brad | Johnson | Lockport | IL | 7 |
| 6 | Sr. | Gage | Harrah | Crystal Lake | IL | 2 |
| 7 | Sr. | Roland | Dunlap | Muskego | WI | 5 |
| 8 | Sr. | Perry | Hills | Pitt CC | PA | 8 |
| 9 | Sr. | Hashem | Omari | Oak Park | MO | 9 @ 220 |
| 9 | Jr. | Mitch | Sliga | Fishers | IN | 9 |
| 10 | Sr. | Dwight | Howes | Arvada | CO | 10 |
| 11 | Jr. | Frank | Mattiace | Blair Academy | NJ | 12 |
| 12 | Sr. | Broc | Berg | Kasson-Mantorville | MN | 13 |
| 13 | Jr. | Matt | McCutcheon | Kiski Area | PA | 15 |
| 14 | Sr. | Seth | Calvert | Broken Arrow | OK | 17 |
| 15 | Sr. | Jesse | Doyle | Wheatmore | NC | 11 |
| 16 | Sr. | James | Suvak | St. Edward | OH | 18 |
| 17 | Jr. | Nick | Cobb | Allen | TX | 19 |
| 18 | Jr. | JoJo | Tayse | Massillon-Perry | OH | 20 |
| 19 | Jr. | Ray | O’Donnell | Saucon Valley | PA | 14 |
| 20 | Sr. | Robert | Marchese | Oak Hills | CA | HM |
220
| Rank | Year | First | Last | City | State | Last |
| 1 | Sr. | Josh | Marchok | Schaumberg | IL | 6 @ HWT |
| 2 | Sr. | Mike | Kroells | Scott West | MN | 1 |
| 3 | So. | Kyle | Snyder | Good Counsel | MD | 2 |
| 4 | Jr. | J’Den | Cox | Hickman | MO | 3 |
| 5 | Sr. | John | Rizzo | Richland | PA | 9 @ HWT |
| 6 | So. | Thomas | Haines | Solanco | PA | 4 |
| 7 | Sr. | Willie | Miklus | SE Polk | IA | 6 |
| 8 | Jr. | Ryan | Solomon | Milton | PA | 7 |
| 9 | Sr. | Jordan | Gruettner | Muskego | WI | 8 |
| 10 | Sr. | Eric | Laytos | Lackawanna Trail | PA | 5 |
| 11 | Sr. | AJ | Vizcarrando | Wyoming Seminary | PA | 10 |
| 12 | Sr. | Matt | Meadows | CVCA | OH | 11 |
| 13 | Sr. | Ty | Walz | St. Edwards | OH | 12 |
| 14 | Jr. | Nate | Rotert | Spearfish | SD | 14 |
| 15 | Sr. | Prescott | Line | Oxford | MI | 15 |
| 16 | Jr. | Spencer | Empey | Reed | NV | 16 |
| 17 | Sr. | Austin | Lobsinger | West Valley | CA | HM |
| 18 | Jr. | Brian | Moran | Fowlerville | MI | 13 |
| 19 | Jr. | Alex | Bambic | Desert Vista | AZ | 17 |
| 20 | Jr. | Micky | Dougharity | Barlow | OR | 18 |
HWT
| Rank | Year | First | Last | City | State | Last |
| 1 | Jr. | Brooks | Black | Blair Academy | NJ | 1 |
| 2 | Sr. | Doug | Vollaro | Pine Castle | FL | 2 |
| 3 | Jr. | Adam | Coon | Fowlerville | MI | 3 |
| 4 | So. | Nick | Nevills | Clovis | CA | 4 |
| 5 | Sr. | Greg | Kuhar | St. Edwards | OH | 5 |
| 6 | Sr. | Mimmo | Lytle | Swanton | OH | 7 |
| 7 | Sr. | Austin | Georgen | Caledonia | MN | 8 |
| 8 | Sr. | Cody | Klempay | Canon-McMillan | PA | 10 |
| 9 | Sr. | Nick | Tavanello | Wadsworth | OH | 11 |
| 10 | Fr. | Michael | Johnson, Jr. | Wyoming Seminary | PA | 12 |
| 11 | Sr. | Averee | Robinson | Susquehanna | PA | 13 |
| 12 | Sr. | Mike | Shoff | Cambridge | NE | 14 |
| 13 | Sr. | John | Dreggors | Springstead | FL | 15 |
| 14 | So. | Sam | Stoll | Kasson-Mantorville | MN | 16 |
| 15 | Sr. | Travis | Morgan | Stillwater | OK | 17 |
| 16 | Sr. | Gaylen | Edmo | Fort Hall | ID | 18 |
| 17 | Sr. | Riley | Shaw | Washington | OH | 19 |
| 18 | Sr. | Johnny | Shupp | Vacaville | CA | 20 |
| 19 | Sr. | Jeremy | Brazil | Vernon Hills | IL | HM |
| 20 | Sr. | Dink | Purnell | Du Pont | DE | HM |










18 Comments
What has happen with Jesse Doyle this year? I see he is listed at 182 and 195, depending on ranking serve. And it not ranked on Intermat’s latest.
Just a question, why isn’t Dakota Bauer ranked at 132?
I don’t mean to be repetitious, but any-reason why Ryan Harrington was dropped from the rankings at 170?
Hermillo Esquival??126lb This kid needs to be looked at, seen him man handle clovis’s d gayton even with the 3 points gayton got from the ref. Last year he beat Chico HS national wrestling winner nashan garret 3 times.
Dropped Richardson way to far as well. If you drop him 8 spots, it is impossible for Cimato to stay put at 10. Richardson has proved he is better than Cimato.
How does Trey Hable drop out of 170 from last week he never lost last week
I don’t see Cody Phillips. I know he’s going up in weight this year, but still.
Have to agree with josh -Hermilio esquival has handled some top wrestlers.Placed twice at the nhsca’s 3rd and 5th ,twice in the ca state tourney.The only reason he didn’t place his freshman yr broke his arm at a local tournament.Witnessed him handle garrett pretty easily 3 times.Now has taken Gayton at the Zinkin .Pretty good resume and will do well at the senior nationals this year
also see a good battle coming up tomorrow.Nikko reyes#1 against Brandon Griffon#5 182′s at the Sierra Nevada classic in Reno .Should be a good one to watch
Bauer – close to being in. lost to Larson in OT last week.
Doyle – not sure. last result was DNP at S32 at 182. he’s good for sure though.
Richardson – i really didn’t want to drop him that far, but that’s what the results dictated. Cimato beat Clark, Clark beat Richardson, Faust beat Clark, Kastl beat Faust (all this year).
Harrington – had a shaky offseason. as did his state finals opponent, Bernstein. they’re on my radar for sure though.
Phillips – moved up two weight classes from last year and lost to two not nearly rankable kids at S32.
Hable – re-evaluation at the bottom half of 170. shuffling things around. i’ll probably put him back in. had to get morrisey in (who beat hable in the 3/4 bout at psn’s.)
grunthead…
im really looking forward to the result from griffin/reyes.
both great wrestlers.
esquivel, i’ll be keeping my eye on.
it should be noted though that gaytan beat him last year at zinkin and outplaced him 1st to 5th at state tournament. just sayin’. he’s good for sure. and he could definitely get in at some point. as an aside, 126 is ridiculously loaded. ranking just 20 is difficult.
Gabe Dean just lost to Austin Severn from New Lotherop yesterday.
There is a very good argument to be made that TJ Miller is possbily the best 145 lber in NJ, including Richardson and Milonas. He will wrestle Racciato today in the Bethlehem Classic finals, so that is a good opportunity to prove he is worthy.
Reyes lost 3-1 to Griffen in OT.Surely was a great match.
Johnny Sebastian takes second at Beast and beat Crawford yet isn’t ranked and Crawford is ranked 9th? Seriously?
one win doesn’t get you in.
I am not saying to rank this guy as of yet and sadly he does not get a ton of national exposure but Larry Bomstad at 145 from ACGC in MN went undefeated at the clash this past weekend with all pins and a ff out of respect. He is just a sophomore with 2 state placings at 130 and 140 the past two years. He pinned the Carl Sandburg guy at the clash.
Good call keeping Gulibon at#1.One win should not Put a wrestler in the #1 spot.As we know you have to be consistent.Now I want to see if the other rankers put Bruno at #1?